#11 Clif Snow |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HARRIS-STOWE | 11/02/19 | * | 37 | 8-16 | .500 | 4-10 | .400 | 16-17 | .941 | 1 | 8 | 9 | 9.0 | 2 | 0 | 3 | 1 | 1 | 1 | 36 | 36.0 |
#24 SAINT FRANCIS (IND.) | 11/05/19 | * | 38 | 7-16 | .438 | 2-6 | .333 | 1-2 | .500 | 1 | 8 | 9 | 9.0 | 1 | 0 | 2 | 1 | 2 | 0 | 17 | 26.5 |
at #8 Mt. Vernon Nazarene | 11/08/19 | * | 34 | 5-13 | .385 | 0-4 | .000 | 6-8 | .750 | 1 | 6 | 7 | 8.3 | 2 | 0 | 1 | 1 | 0 | 2 | 16 | 23.0 |
WRIGHT STATE-LAKE | 11/13/19 | * | 20 | 4-9 | .444 | 0-4 | .000 | 4-5 | .800 | 2 | 3 | 5 | 7.5 | 2 | 0 | 3 | 0 | 0 | 2 | 12 | 20.3 |
at #23 Indiana Tech | 11/16/19 | * | 37 | 10-21 | .476 | 6-10 | .600 | 2-4 | .500 | 2 | 5 | 7 | 7.4 | 3 | 0 | 3 | 1 | 1 | 0 | 28 | 21.8 |
#9 MADONNA | 11/20/19 | * | 36 | 5-15 | .333 | 1-9 | .111 | 3-6 | .500 | 1 | 4 | 5 | 7.0 | 2 | 0 | 5 | 5 | 0 | 2 | 14 | 20.5 |
at Aquinas | 11/23/19 | * | 39 | 6-12 | .500 | 3-4 | .750 | 0-2 | .000 | 1 | 5 | 6 | 6.9 | 3 | 0 | 3 | 3 | 1 | 0 | 15 | 19.7 |
CORNERSTONE | 11/26/19 | * | 37 | 6-12 | .500 | 3-6 | .500 | 10-11 | .909 | 0 | 11 | 11 | 7.4 | 0 | 0 | 4 | 1 | 0 | 2 | 25 | 20.4 |
vs #21 Union (Ky.) | 11/30/19 | * | 40 | 4-11 | .364 | 1-7 | .143 | 2-9 | .222 | 2 | 7 | 9 | 7.6 | 2 | 0 | 1 | 4 | 0 | 0 | 11 | 19.3 |
vs Rio Grande | 12/01/19 | * | 27 | 6-10 | .600 | 2-2 | 1.000 | 5-6 | .833 | 1 | 5 | 6 | 7.4 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 19.3 |
at Michigan-Dearborn | 12/04/19 | * | 37 | 3-9 | .333 | 1-5 | .200 | 2-2 | 1.000 | 1 | 6 | 7 | 7.4 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 18.4 |
CONCORDIA (MICH.) | 12/07/19 | * | 40 | 4-8 | .500 | 2-6 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 7.0 | 2 | 0 | 4 | 1 | 0 | 3 | 16 | 18.2 |
SIENA HEIGHTS | 12/14/19 | * | 35 | 4-14 | .286 | 1-5 | .200 | 16-18 | .889 | 1 | 6 | 7 | 7.0 | 1 | 0 | 3 | 0 | 0 | 1 | 25 | 18.7 |
at Concordia (Mich.) | 12/18/19 | * | 40 | 5-12 | .417 | 0-4 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 7.1 | 3 | 0 | 4 | 5 | 1 | 2 | 12 | 18.2 |
at Kent St.-Tuscarawas | 12/28/19 | * | 34 | 13-15 | .867 | 2-2 | 1.000 | 2-3 | .667 | 2 | 8 | 10 | 7.3 | 2 | 0 | 2 | 1 | 0 | 0 | 30 | 19.0 |
at Miami-Middletown | 01/03/20 | * | 28 | 9-15 | .600 | 5-9 | .556 | 2-3 | .667 | 4 | 4 | 8 | 7.3 | 2 | 0 | 2 | 2 | 0 | 3 | 25 | 19.4 |
NORTHWESTERN OHIO | 01/08/20 | * | 33 | 4-10 | .400 | 1-5 | .200 | 1-3 | .333 | 1 | 4 | 5 | 7.2 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 18.8 |
at Rochester (Mich.) | 01/11/20 | * | 36 | 6-15 | .400 | 5-10 | .500 | 3-4 | .750 | 1 | 7 | 8 | 7.2 | 3 | 0 | 1 | 3 | 0 | 0 | 20 | 18.9 |
at Lawrence Tech | 01/15/20 | * | 26 | 2-8 | .250 | 0-4 | .000 | 6-7 | .857 | 0 | 3 | 3 | 7.0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 18.4 |
INDIANA TECH | 01/18/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at #22 Madonna | 01/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Akron Wayne | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Shawnee State | 01/27/20 | 23 | 4-10 | .400 | 3-5 | .600 | 3-3 | 1.000 | 4 | 2 | 6 | 7.0 | 4 | 0 | 1 | 2 | 0 | 1 | 14 | 18.2 | |
AQUINAS | 01/29/20 | * | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.4 |
at Siena Heights | 02/01/20 | * | 37 | 4-10 | .400 | 3-8 | .375 | 3-4 | .750 | 1 | 4 | 5 | 6.7 | 3 | 0 | 0 | 5 | 1 | 1 | 14 | 17.3 |
MICHIGAN-DEARBORN | 02/05/20 | * | 39 | 3-13 | .231 | 1-8 | .125 | 2-5 | .400 | 2 | 5 | 7 | 6.7 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 16.9 |
at Cornerstone | 02/12/20 | * | 32 | 0-3 | .000 | 0-1 | .000 | 5-9 | .556 | 1 | 3 | 4 | 6.6 | 0 | 0 | 6 | 3 | 0 | 1 | 5 | 16.4 |
ROCHESTER (MICH.) | 02/15/20 | * | 25 | 0-6 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 6.4 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 15.9 |
LAWRENCE TECH | 02/19/20 | 21 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 6.2 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 15.7 | |
at Northwestern Ohio | 02/22/20 | 30 | 6-15 | .400 | 3-7 | .429 | 4-5 | .800 | 2 | 7 | 9 | 6.3 | 3 | 0 | 2 | 2 | 0 | 1 | 19 | 15.8 | |
CORNERSTONE | 02/26/20 | * | 29 | 3-10 | .300 | 1-5 | .200 | 2-2 | 1.000 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 15.6 |
Totals | 25 | 912 | 136-319 | .426 | 52-155 | .335 | 112-150 | .747 | 39 | 138 | 177 | 6.3 | 55 | 0 | 62 | 52 | 7 | 27 | 436 | 15.6 | |
Games played: 28 | Rebounds/game: 6.3 | |
Points/game: 15.6 | Assists/game: 2.2 | |
FG Pct: 42.6 | Turnovers/game: 1.9 | |
3FG Pct: 33.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 74.7 | Steals/game: 1.0 | |
Blocks/game: 0.3 |